Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  Encore
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Mini-Uzi with Silencer'
Mini-Uzi with Silencer
Attachment:
Silencer

Weapon Description

Fully automatic with a high rate of fire. Effective at close to medium range

  • Attachments:
    • Silencer
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: uzi_silencer_mp http://en.wikipedia.org/wiki/Mini_uzi  
40 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19   
No. Name Kills Deaths
1 =TWG=Shootalot 675   100 
2 =TWG=Coldblood 474   70 
3 -Topalias unknown- 345   51 
4 -=twg=-Ducky 316   46 
5 AKC|Doc 255   37 
6 S T A L K E R 172   25 
7 {WTS}Lady{SFC} 150   22 
8 Dylan 149   22 
9 A4D|WOLF 137   20 
10 WowWowWeeWaa 132   19 
11 -Topalias unknown- 128   18 
12 -Topalias unknown- 121   17 
13 -Topalias unknown- 112   16 
14 =AW=TOPKICK 111   16 
15 -=TWG=-Jeep 109   16 
16 FASTER RUS 98   14 
17 -=TWG=-Max- 91   13 
18 SGC.GoRe 89   13 
19 Sgt York 88   13 
20 -=TWG=-J-Will 85   12 
21 CrazyDude 85   12 
22 -Topalias unknown- 76   11 
23 [A+]Odyssvs 75   11 
24 -Topalias unknown- 74   10 
25 A4D_Panzi 74   10 
26 frankie1964 73   10 
27 -Topalias unknown- 71   10 
28 ThatsNotMyName 71   10 
29 colour deaf 71   10 
30 Kj-C//Sprotte76 70   10 
31 Archai 65   9 
32 -=TWG=-MOoRd 65   9 
33 -=TWG=-$m0kin 64   9 
34 -Topalias unknown- 64   9 
35 RooK 63   9 
36 -Topalias unknown- 61   9 
37 -Topalias unknown- 57   8 
38 KimboSlice 57   8 
39 tico sp 56   8 
40 $niper=Hunter 55   8 

40 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 -=TWG=- CIBaby 273   100 
2 -=TWG=-CI_CYCO 260   95 
3 -=twg=-Ducky 168   61 
4 =TWG=Shootalot 136   49 
5 -=TWG=-Ocelot 115   42 
6 -=TWG=-bgchrk 113   41 
7 Dylan 103   37 
8 =TWG=Coldblood 88   32 
9 -=TWG=-VIPER(A) 88   32 
10 -=TWG=-Max- 88   32 
11 SGC.Jester 81   29 
12 colour deaf 79   28 
13 -Topalias unknown- 69   25 
14 -=TWG=-GRAVE 69   25 
15 -=TWG=-MOoRd 69   25 
16 -Topalias unknown- 66   24 
17 -Topalias unknown- 65   23 
18 AKC|Doc 64   23 
19 -Topalias unknown- 63   23 
20 -=TWG=-!nViD 59   21 
21 Dylan 54   19 
22 -=TWG=-WOOGIE 53   19 
23 -=TWG=-killmore 50   18 
24 Catweazle 47   17 
25 Toningo 46   16 
26 -=TWG=-IronDuke 45   16 
27 -Topalias unknown- 42   15 
28 -=TWG=-Chance 38   13 
29 -Topalias unknown- 38   13 
30 1awesomeseab 37   13 
31 [WI]AsimBosnia 37   13 
32 -Topalias unknown- 37   13 
33 -=TWG=-Jeep 37   13 
34 =twgr=Mistake 35   12 
35 -Topalias unknown- 34   12 
36 NiTeRiDeR 34   12 
37 |MACOM|jimbo 33   12 
38 HP_Pitbull 33   12 
39 -Topalias unknown- 33   12 
40 [TAM] Bunny 32   11 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.5819 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds