Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  Encore
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'P90 with Reflex Scope'
P90 with Reflex Scope
Attachment:
Reflex

Weapon Description

Fully automatic with a high capacity. Efective at close to medium range.

  • Attachments:
    • Red Dot Sight
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: p90_reflex_mp http://en.wikipedia.org/wiki/FN_P90  
40 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 -=TWG=- CIBaby 870   100 
2 Exotis 706   81 
3 -Topalias unknown- 588   67 
4 DaRkWoLf 539   61 
5 TAW_coolen 530   60 
6 niak 423   48 
7 [n0c]Shr|4|pNeL 416   47 
8 -=TWG=-Max- 398   45 
9 *=MkO=* 390   44 
10 -=TWG=-bgchrk 379   43 
11 Auxois 349   40 
12 -Topalias unknown- 323   37 
13 {IceMan} 317   36 
14 morph 293   33 
15 -=TWG=-CI_CYCO 284   32 
16 PopalopaKus 279   32 
17 =TWG=Coldblood 268   30 
18 -=TWGr=-Green 257   29 
19 SSDDSNAFU 242   27 
20 *RRs* HeReTiC 234   26 
21 =ERF= Titan 222   25 
22 =TWG=IllFateD 213   24 
23 -UrGrandpa- 206   23 
24 colour deaf 204   23 
25 -Topalias unknown- 200   22 
26 RavenMad 200   22 
27 EvilTeddyBear 190   21 
28 -Topalias unknown- 190   21 
29 SGC.JH 190   21 
30 Maxou[FR] 183   21 
31 -=twg=-Ducky 176   20 
32 TAWZ|Falkon 175   20 
33 -Topalias unknown- 172   19 
34 =TWG=Shootalot 170   19 
35 -=TWG=-GRAVE 170   19 
36 Tim 165   18 
37 Dylan 160   18 
38 Vermin-IRA 159   18 
39 KiLLiN-TiMe 152   17 
40 -=TWG=-J-Will 139   15 

40 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 -=TWG=- CIBaby 889   100 
2 -=TWG=-CI_CYCO 683   76 
3 -=twg=-Ducky 385   43 
4 =TWG=Shootalot 311   34 
5 Dylan 300   33 
6 -=TWG=-GRAVE 286   32 
7 -=TWG=-bgchrk 246   27 
8 -=TWG=-Max- 234   26 
9 -=TWG=-VIPER(A) 229   25 
10 Dylan 205   23 
11 -Topalias unknown- 195   21 
12 -Topalias unknown- 192   21 
13 =TWG=Coldblood 185   20 
14 -=TWG=-killmore 177   19 
15 -=TWG=-IronDuke 165   18 
16 -Topalias unknown- 157   17 
17 colour deaf 155   17 
18 -=TWG=-J-Will 154   17 
19 -=TWG=-WOOGIE 151   16 
20 [WI]AsimBosnia 130   14 
21 -=TWG=-No1Hom3 126   14 
22 SGC.JH 125   14 
23 1awesomeseab 122   13 
24 -=TWG=-MOoRd 122   13 
25 SoB|Jedijmart 119   13 
26 -Topalias unknown- 114   12 
27 SGC.Jester 109   12 
28 -=TWG=-Chance 107   12 
29 WowWowWeeWaa 98   11 
30 -=TWG=-Jeep 96   10 
31 -=TWGr=-Green 96   10 
32 -=TWG=-!nViD 88   9 
33 Bl0oDyJ 87   9 
34 Apex_LawL 85   9 
35 -Topalias unknown- 84   9 
36 {TE}McLovin 80   8 
37 Sheets 76   8 
38 AKC|Doc 75   8 
39 -Topalias unknown- 75   8 
40 *RRs* HeReTiC 74   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.1168 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds