Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  Encore
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'P90 with ACOG Scope'
P90 with ACOG Scope
Attachment:
Acog Scope

Weapon Description

Fully automatic with a high capacity. Efective at close to medium range.

  • Attachments:
    • ACOG Scope
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: p90_acog_mp http://en.wikipedia.org/wiki/FN_P90  
40 Players with most Kills
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 Dylan 352   100 
2 -Topalias unknown- 137   38 
3 hoc|DI2Ak3 120   34 
4 1awesomeseab 106   30 
5 Killer_Nick 103   29 
6 -Topalias unknown- 96   27 
7 -Topalias unknown- 69   19 
8 -Topalias unknown- 63   17 
9 buellrider 58   16 
10 *PFA*Sniper 56   15 
11 -Topalias unknown- 50   14 
12 CrazyDude 47   13 
13 =TWG=Shootalot 47   13 
14 Fergmonster 43   12 
15 HARON 42   11 
16 -=TWG=-No1Hom3 38   10 
17 Osama 36   10 
18 Canadian 32   9 
19 deathgod 32   9 
20 TAW_coolen 30   8 
21 YAN 30   8 
22 -Topalias unknown- 29   8 
23 -Topalias unknown- 28   7 
24 Diesaster=BPC= 24   6 
25 NamEless 24   6 
26 -Topalias unknown- 23   6 
27 #PA 'Qubic, 22   6 
28 -Topalias unknown- 21   5 
29 .none. 20   5 
30 -Topalias unknown- 19   5 
31 -=twg=-Ducky 19   5 
32 LittleRaven 16   4 
33 Bmacattack 16   4 
34 AirbusMech 14   3 
35 TAWZ|Herakles 12   3 
36 -Topalias unknown- 12   3 
37 Backdraft 11   3 
38 =Sander= 10   2 
39 -Topalias unknown- 10   2 
40 -=TWG=-IronDuke 10   2 

40 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16   
No. Name Kills Deaths
1 -=twg=-Ducky 100   100 
2 -=TWG=- CIBaby 78   78 
3 Dylan 63   63 
4 -=TWG=-CI_CYCO 43   43 
5 peterpimmel 36   36 
6 =TWG=Shootalot 34   34 
7 Atomicfog 34   34 
8 Ascension 26   26 
9 =aGp= Andrew 24   24 
10 -=TWG=-killmore 23   23 
11 AKC|Doc 21   21 
12 Dylan 21   21 
13 -=TWG=-Max- 20   20 
14 *RRs* HeReTiC 20   20 
15 [WI]AsimBosnia 19   19 
16 -Topalias unknown- 18   18 
17 -=TWG=-bgchrk 18   18 
18 =TWG=Coldblood 18   18 
19 -=TWG=- Ascent 18   18 
20 morph 17   17 
21 -Topalias unknown- 17   17 
22 -=TWG=-VIPER(A) 16   16 
23 [b]igheadman 15   15 
24 =(U*F)=TATOO 15   15 
25 -=TWG=-WOOGIE 15   15 
26 -=TWG=-No1Hom3 14   14 
27 TAW_coolen 14   14 
28 Howitzer 13   13 
29 [DKF]SiriousSam 13   13 
30 -Topalias unknown- 13   13 
31 n3onL4mpe 12   12 
32 -Topalias unknown- 12   12 
33 SGC.GoRe 12   12 
34 -Topalias unknown- 11   11 
35 -=TWG=-Ocelot 11   11 
36 -#fc.LaMort 11   11 
37 [UBOB]BaLLiN 11   11 
38 -=TWG=-IronDuke 11   11 
39 -=TWG=-GRAVE 10   10 
40 =TWG=SpeeD 10   10 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.0792 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds