Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  Encore
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M14 with ACOG Scope'
M14 with ACOG Scope
Attachment:
Acog Scope

Weapon Description

Single-fire with high power. Effective at medium to long range.

  • Attachments:
    • ACOG Scope
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: m14_acog_mp http://en.wikipedia.org/wiki/M14  
40 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6   
No. Name Kills Deaths
1 -=TWG=-CI_CYCO 119   100 
2 Wotan 59   49 
3 -Topalias unknown- 57   47 
4 =TWG=Shootalot 56   47 
5 colour deaf 48   40 
6 -=TWG=- Ascent 44   36 
7 -Topalias unknown- 39   32 
8 -=TWG=-J-Will 33   27 
9 morph 31   26 
10 VICTOR 30   25 
11 -Topalias unknown- 30   25 
12 -=TWG=-elastik 29   24 
13 Admiral Akbar 28   23 
14 =wpE= Stalker 26   21 
15 -Topalias unknown- 26   21 
16 [TFO]ShadowMan 26   21 
17 Disturbed 25   21 
18 KMA-Nemesis 24   20 
19 -Topalias unknown- 22   18 
20 Hardwire 20   16 
21 DJKD 19   15 
22 [=M@=]sN!peR101 18   15 
23 The Pew 18   15 
24 Death 18   15 
25 white_island 18   15 
26 [KBL]_Dbl__Tap 16   13 
27 -Topalias unknown- 16   13 
28 Def_Sheppard 16   13 
29 =TWG=Coldblood 15   12 
30 <*Martijn*> 14   11 
31 [FG-2] Peter 14   11 
32 frodo T Baggins 14   11 
33 -Topalias unknown- 14   11 
34 OFC.Darkness 13   10 
35 -Topalias unknown- 13   10 
36 -Topalias unknown- 12   10 
37 -=TWG=- CIBaby 12   10 
38 Green sucks 12   10 
39 1awesomeseab 12   10 
40 -Topalias unknown- 12   10 

40 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17   
No. Name Kills Deaths
1 -=TWG=- CIBaby 76   100 
2 -=TWG=-CI_CYCO 55   72 
3 -=twg=-Ducky 38   50 
4 =TWG=Shootalot 37   48 
5 Dylan 29   38 
6 =twgr=Mistake 24   31 
7 -=TWG=-WOOGIE 18   23 
8 -=TWG=-bgchrk 17   22 
9 -=TWG=-Chance 16   21 
10 -=TWG=-IronDuke 14   18 
11 AKC|Doc 14   18 
12 -Topalias unknown- 14   18 
13 =TWG=Coldblood 12   15 
14 colour deaf 12   15 
15 <HBS>Dild0 12   15 
16 -Topalias unknown- 12   15 
17 -Topalias unknown- 12   15 
18 -Topalias unknown- 12   15 
19 -Topalias unknown- 12   15 
20 -Topalias unknown- 11   14 
21 Tw.Smoggy||Cf. 11   14 
22 [WI]AsimBosnia 11   14 
23 -=TWG=-killmore 11   14 
24 Mad Max 11   14 
25 -Topalias unknown- 10   13 
26 -=TWG=-VIPER(A) 10   13 
27 -=TWG=-Jeep 10   13 
28 Ake Bat 10   13 
29 CannibaL 9   11 
30 -=TWG=-MOoRd 9   11 
31 -=TWG=-GRAVE 9   11 
32 SoB|Jedijmart 9   11 
33 -Topalias unknown- 9   11 
34 -=TWG=-J-Will 9   11 
35 MyBalz_Ishari 8   10 
36 PREDITOR 257 8   10 
37 Ralle 8   10 
38 NoobCakes4U 8   10 
39 morph 8   10 
40 >M.A< Ace 8   10 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.2962 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds